Seznam jedilnikov | ||||||||
---|---|---|---|---|---|---|---|---|
Naslov | Uporabnik | E (kCal) | Beljakovin (g) | OH (g) | Maščob (g) | Vlaknin (g) | ||
07 Sobota | the_newbie | 1842.9 | 218.4 | 199 | 23.3 | 11.7 | ||
07 Četrtek | the_newbie | 1956.7 | 209.7 | 196.2 | 39.1 | 10.1 | ||
07 Pon, Tor, Sre, Pet | the_newbie | 2080.2 | 227.9 | 203.9 | 42.1 | 25.8 | ||
7.2.2007 | zvezdica | 1154.2 | 83.1 | 123.9 | 34.6 | 24.4 | ||
6.2.2007 | zvezdica | 1197.5 | 92.8 | 151.4 | 21.2 | 10.8 | ||
5.2.2007 | zvezdica | 1412.6 | 94.9 | 193.4 | 25.8 | 17.9 | ||
kr neki | majchk | 0 | 0 | 0 | 0 | 0 | ||
definicija | stevex | 1982 | 213.8 | 195.7 | 36.3 | 42.6 | ||
melitek-YHTFakbi8z | melitek | 323.5 | 6.6 | 62.9 | 4.4 | 6.2 | ||
melitek | melitek | 0 | 0 | 0 | 0 | 0 | ||
jedilnik masa | mdivjak14 | 2795 | 307.2 | 262.7 | 64 | 22 | ||
Masa | Titan7 | 3204.5 | 290.3 | 423.8 | 41.4 | 20.2 | ||
low-carb teden | Odpad_nik | 1914.8 | 245.3 | 127.7 | 52.6 | 10.6 | ||
ned.OgOH | cokoladaa | 1098.4 | 220.2 | 0 | 24.4 | 0 | ||
100gOH | cokoladaa | 1252.8 | 175.5 | 102.9 | 18.5 | 15.1 | ||
0gOH | cokoladaa | 1024.6 | 210.8 | 0 | 20.2 | 0 | ||
200gOH | cokoladaa | 1622.4 | 157.6 | 196.2 | 22.6 | 21.7 | ||
150gOH | cokoladaa | 1412 | 153.9 | 151.2 | 21.5 | 20.9 | ||
dnevni | Pierce | 2149.6 | 174.1 | 169.1 | 83.3 | 24 | ||
4.dan | zvezdica | 1180.4 | 60.6 | 182.7 | 19.6 | 13 | ||
3.dan | zvezdica | 1036.9 | 72.8 | 125.5 | 25.1 | 9.7 | ||
2.dan | zvezdica | 1228.3 | 79.3 | 151.6 | 25 | 10.2 | ||
Masa na izi :) | Titan7 | 3198.2 | 259.1 | 498.9 | 21.6 | 31.9 | ||
Tor. 21.11. | raggadyman | 924.6 | 52.7 | 112.6 | 27.7 | 6.8 | ||
1.dan | zvezdica | 1086.1 | 102.8 | 132.9 | 14.3 | 9.3 | ||
Vrednosti veljajo za celoten jedilnik. |