Seznam jedilnikov | ||||||||
---|---|---|---|---|---|---|---|---|
Naslov | Uporabnik | E (kCal) | Beljakovin (g) | OH (g) | Maščob (g) | Vlaknin (g) | ||
2013-09-21 Vegi maintainence | Bavec87 | 2710.7 | 139.9 | 140.3 | 178.4 | 24.3 | ||
PALEO | runnerka | 0 | 0 | 0 | 0 | 0 | ||
2013-08-11 MM | Bavec87 | 349.8 | 10 | 75.4 | 0 | 0 | ||
mfranj-VvcTaQ5w | mfranj | 1964.2 | 199.9 | 19.1 | 118.4 | 8.5 | ||
mfranj-ZTsDG2ndS | mfranj | 1945.5 | 196 | 18.6 | 118.2 | 8.5 | ||
keto | krnekdoo | 0 | 0 | 0 | 0 | 0 | ||
zajtrkk | Mircykaa | 0 | 0 | 0 | 0 | 0 | ||
mfranj-mPA1c11F | mfranj | 2506.7 | 258.3 | 248.2 | 48.3 | 15.6 | ||
ketonska | runnerka | 1663.9 | 77.9 | 20 | 141.7 | 17.2 | ||
brez fitnesa | jeratelic | 877.9 | 116.3 | 35 | 32.4 | 1.6 | ||
fitnes nor. | jeratelic | 814.2 | 99.2 | 27.3 | 36.4 | 8.7 | ||
zvečer fitnes | jeratelic | 1038.7 | 124.7 | 43.9 | 42.6 | 5.6 | ||
dean_docic-1KpRoDP1 | dean_docic | 0 | 0 | 0 | 0 | 0 | ||
4.2 | blisku | 2910.3 | 225.4 | 343.3 | 62.6 | 14.4 | ||
jedlilnik1 | blisku | 2318.7 | 138.4 | 260 | 71.6 | 17.6 | ||
marki jedilnik | marko_marki | 3696.5 | 293.8 | 390.3 | 108 | 36 | ||
drgh | timblazic | 0 | 0 | 0 | 0 | 0 | ||
Tim 1 | timblazic | 0 | 0 | 0 | 0 | 0 | ||
jedilnik 3 | jerikatelika | 916.9 | 122 | 69.4 | 14.5 | 8.8 | ||
jedilnik 2 | jerikatelika | 691.1 | 90.9 | 50.1 | 15.9 | 10.5 | ||
Jedilnik 1 | jerikatelika | 694.7 | 87.8 | 35.7 | 22.6 | 3.7 | ||
keto | gregorx4 | 119.6 | 5.8 | 0.8 | 11.4 | 0 | ||
Barbi | gregorx4 | 0 | 0 | 0 | 0 | 0 | ||
26.10. | Zoella | 1038.1 | 104.9 | 56.4 | 12.3 | 26 | ||
25.10. | Zoella | 1561.1 | 141.9 | 124.3 | 44.8 | 10.5 | ||
Vrednosti veljajo za celoten jedilnik. |